Country visits
Working Group on Arbitrary Detention
Country visits constitute an opportunity for the Working Group, through a direct dialogue with the executive, judicial and legislative branches of government concerned, representatives of civil society and detainees, to understand better the situation prevailing in that country, as well as the underlying reasons for instances of arbitrary deprivation of liberty or best practices preventing arbitrary detention from occurring. Country visits take place on the basis of an invitation from the Government concerned. More about country visits of the Special Procedures.
Read more about the Working Group’s county visit procedure: Terms of reference for Country Visits by the Working Group on Arbitrary Detention
Date | Country | Document symbol | Further resources |
27 November - 8 December 2023 | Bahamas | A/HRC/57/44/Add.2 | |
18 - 29 September 2023 | Mexico | A/HRC/57/44/Add.1 | |
3 - 14 October 2022 | Mongolia | A/HRC/54/51/Add.2 | |
4 - 15 July 2022 | Botswana | A/HRC/54/51/Add.1 | |
29 November - 9 December 2021 | Maldives | A/HRC/51/29/Add.1 | |
2 - 13 December 2019 | Greece | A/HRC/45/16/Add.1 | |
3 - 14 November 2019 | Qatar | A/HRC/45/16/Add.2 | A/HRC/45/16/Add.3 Unofficial translation |
14 - 25 January 2019 | Bhutan | A/HRC/42/39/Add.1 | |
12 - 16 November 2018 | Hungary | A/HRC/42/39 | |
4 - 15 December 2017 | Sri Lanka | A/HRC/39/45/Add.2 | |
8 - 18 May 2017 | Argentina | A/HRC/39/45/Add.1 | |
11 - 24 October 2016 | United States of America | A/HRC/36/37/Add.2 | |
16 - 25 May 2016 | Azerbaijan | A/HRC/36/37/Add.1 | A/HRC/36/37/Add.3 |
23 - 25 June 2015 | Malta Follow-up visit | A/HRC/33/50/Add.1 | |
12 - 14 November 2014 | Germany Follow-up visit | A/HRC/30/36/Add.1 | |
7 - 9 July 2014 | Italy Follow-up visit | A/HRC/30/36/Add.3 | |
24 March - 7 April 2014 | New Zealand | A/HRC/30/36/Add.2 | |
9 - 18 December 2013 | Morocco | A/HRC/27/48/Add.5 | |
23 September - 2 October 2013 | Hungary | A/HRC/27/48/Add.4 | |
18 - 28 March 2013 | Brazil | A/HRC/27/48/Add.3 | |
21 - 31 January 2013 | Greece | A/HRC/27/48/Add.2 | |
23 January - 1 February 2012 | El Salvador | A/HRC/22/44/Add.2 | |
26 September - 5 October 2011 | Germany | A/HRC/19/57/Add.3 | |
15 - 24 June 2011 | Georgia | A/HRC/19/57/Add.2 | |
6 - 15 September 2010 | Armenia | A/HRC/16/47/Add.3 | |
7 - 17 June 2010 | Malaysia | A/HRC/16/47/Add.2 | |
5 - 15 September 2009 | Senegal | A/HRC/13/30/Add.3 | |
19 - 23 January 2009 | Malta | A/HRC/13/30/Add.2 | |
3 - 14 November 2008 | Italy | A/HRC/10/21/Add.5 | |
22 October - 5 November 2008 | Ukraine | A/HRC/10/21/Add.4 | |
1 - 10 October 2008 | Colombia | A/HRC/10/21/Add.3 | |
19 February - 3 March 2008 | Mauritania | A/HRC/10/21/Add.2 | |
17 - 27 September 2007 | Angola | A/HRC/7/4/Add.4 | |
8 - 13 July 2007 | Equatorial Guinea | A/HRC/7/4/Add.3 | |
22 April - 2 May 2007 | Norway | A/HRC/7/4/Add.2 | |
9 - 20 October 2006 | Turkey | A/HRC/4/40/Add.5 | |
23 - 31 May 2006 | Honduras | A/HRC/4/40/Add.4 | |
15 - 23 May 2006 | Nicaragua | A/HRC/4/40/Add.3 | |
12 - 22 February 2006 | Ecuador | A/HRC/4/40/Add.2 | |
September 2005 | South Africa | E/CN.4/2006/7/Add.3 | |
June 2005 | Canada | E/CN.4/2006/7/Add.2 | |
September 2004 | China (People's Republic of) Follow-up visit | E/CN.4/2005/6/Add.4 | |
August 2004 | Belarus | E/CN.4/2005/6/Add.3 | |
February 2004 | Latvia | E/CN.4/2005/6/Add.2 | |
September 2003 | Argentina | E/CN.4/2004/3/Add.3 | |
February 2003 | Iran,Islamic Republic of | E/CN.4/2004/3/Add.2 and Corr.1 | |
November 2002 | Mexico | E/CN.4/2003/8/Add.3 | |
June 2002 | Australia | E/CN.4/2003/8/Add.2 | |
October 2001 | Bahrain | E/CN.4/2002/77/Add.2 | |
February 1999 | Indonesia | E/CN.4/2000/4/Add.2 | |
October 1998 | Romania | E/CN.4/1999/63/Add.4 | |
September 1988 | United Kingdom | E/CN.4/1999/63/Add.3 | |
February 1998 | Peru | E/CN.4/1999/63/Add.2 | |
October 1997 | China | E/CN.4/1998/44/Add.2 | |
July 1996 | China (preparatory mission) | E/CN.4/1997/4 (paras.23-35) | |
April 1996 | Bhutan Follow-up visit | E/CN.4/1997/4/Add.3 | |
Nepal | E/CN.4/1997/4/Add.2 | ||
October 1994 | Vietnam | E/CN.4/1995/31/Add.4 | |
Bhutan | E/CN.4/1995/31/Add.3 |
Requests for Visits
Algeria
Argentina (follow-up visit)
China
Democratic People's Republic of Korea
Egypt
Ethiopia
Guatemala
Guinea-Bissau
India
Indonesia
Israel
Japan
Kenya
Malaysia
Mexico
Morocco
Nauru
Nicaragua
Papua New Guinea
Republic of Korea
Rwanda
Russian Federation
Saudi Arabia
Sierra Leone
Singapore
Thailand
Turkmenistan
Uganda
Uzbekistan
Venezuela
Vietnam