Annual reports
UN Voluntary Fund for Victims of Torture
The Secretary-General reports annually to the General Assembly and to the Human Rights Council on the activities of the UN Voluntary Fund for Victims of Torture. Until 2006, the Secretary-General also reported on the activities of the Fund to the former Commission on Human Rights.
Reports to the General Assembly
Date |
Session |
Report title |
Symbol |
2023 | 78th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/78/263 |
2022 | 77th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/77/231 |
2021 | 76th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/76/301 |
2020 | 75th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/75/316 |
2019 | 74th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/74/233 |
2018 | 73rd | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/73/281 |
2017 | 72nd | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/72/278 |
2016 | 71st | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/71/289 |
2015 | 70th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/70/223 |
2014 | 69th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/69/296 |
2013 | 68th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/68/282 |
2012 | 67th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/67/264 |
2011 | 66th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/66/276 |
2010 | 65th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/65/265 |
2009 | 64th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/64/264 |
2008 | 63rd | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/63/220 |
2007 | 62nd | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/62/189 |
2006 | 61st | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/61/226 |
2005 | 60th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/60/215 |
2003 | 58th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/58/284 |
2002 | 57th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/57/268 |
2001 | 56th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/56/181 |
Reports to the Human Rights Council
Date |
Session |
Report title |
Symbol |
2022 | 52nd | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/52/57 |
2021 | 49th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/49/63 |
2020 | 46th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/46/41 |
2019 | 43rd | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/43/25 |
2019 | 40th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/40/21 |
2018 | 37th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/37/20 |
2017 | 34th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/34/17 |
2016 | 31st | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/31/23 |
2015 | 28th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/28/25 |
2014 | 25th | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/25/25 |
2013 | 22nd | United Nations Voluntary Fund for Victims of Torture - Report of the Secretary-General | A/HRC/22/19 |
2012 | 19th | Report of the Secretary-General on the operations of the United Nations Voluntary Fund for Victims of Torture | A/HRC/19/26 |
2011 | 16th | Operations of the United Nations Voluntary Fund for Victims of Torture | A/HRC/16/31 |
2010 | 13th | Operations of the United Nations Voluntary Fund for Victims of Torture | A/HRC/13/75 |
2009 | 10th | Report of the Secretary-General on the operations of the United Nations Voluntary Fund for Victims of Torture | A/HRC/10/40 |
2008 | 7th | Report of the Secretary-General on the operations of the United Nations Voluntary Fund for Victims of Torture | A/HRC/7/50 |
2007 | 4th | Report of the Secretary-General on the operations of the United Nations Voluntary Fund for Victims of Torture | A/HRC/4/66 |
Reports to the former Commission on Human Rights
Year |
Symbol |
2006 | E/CN.4/2006/50 |
2005 | E/CN.4/2005/54 |
2004 | E/CN.4/2004/53 E/CN.4/2004/53/Add.1 |
2003 | E/CN.4/2003/61 E/CN.4/2003/61/Add.1 |
2002 | E/CN.4/2002/66 |
2001 | E/CN.4/2001/59 |