Country visits
Special Rapporteur on the independence of judges and lawyers
UN independent experts regularly undertake country visits to report on human rights issues. Country visits provide the Special Rapporteur with important opportunities to examine progress and obstacles to the enjoyment of human rights.
Country visits usually last about two weeks and include meetings between the Special Rapporteur and individuals, government officials, members of the legislature and judiciary, state institutions, civil society organizations, and academics. At the conclusion of such country visits, the Special Rapporteur presents a detailed statement of his initial findings. Read more about country visits.
The Special Rapporteur and his predecessors have undertaken country visits since 1996, as summarized in the table below.
Forthcoming visits
Date of visit | Country |
---|---|
12 to 13 May 2025 | Guatemala |
Country visits
Year of visit | Country visited | Report symbol number |
---|---|---|
2024 | Chile | Report forthcoming June 2025 |
2023 | Mongolia | A/HRC/56/62/Add.2 |
Montenegro | A/HRC/56/62/Add.1 | |
2022 | Plurinational State of Bolivia | A/HRC/50/36/Add.1 |
2019 | Uzbekistan (September 2019) | A/HRC/44/47/Add.1 |
Honduras (August 2019) | A/HRC/44/47/Add.2 | |
2017 | Poland (October 2017) | A/HRC/38/38/Add.1 |
2016 | Sri Lanka (April/May 2016) | A/HRC/35/31/Add.1 |
2015 | Guinea-Bissau (October) | A/HRC/32/34/Add.1 |
Portugal (January/February) | A/HRC/29/26/Add.4 | |
2014 | Tunisia (November/December) | A/HRC/29/26/Add.3 |
United Arab Emirates (January/February) | A/HRC/29/26/Add.2 | |
Qatar (January) | A/HRC/29/26/Add.1 | |
2013 | Russian Federation (April) | A/HRC/26/32/Add.1 |
Maldives (February) | A/HRC/23/43/Add.3 | |
2012 | El Salvador (November) | A/HRC/23/43/Add.1 |
Pakistan (May) | A/HRC/23/43/Add.2 | |
2011 | Turkey (October) | A/HRC/20/19/Add.3 |
Romania (May) | A/HRC/20/19/Add.1 | |
Bulgaria (May) | A/HRC/20/19/Add.2 | |
2010 | Mozambique (August and December) | A/HRC/17/30/Add.2 |
Mexico (October) | A/HRC/17/30/Add.3 | |
2009 | Colombia (December) | A/HRC/14/26/Add.2 |
Guatemala (January and May follow-up visit) | A/HRC/11/41/Add.3 | |
2008 | Russian Federation (May) | A/HRC/11/41/Add.2 |
2007 | Democratic Republic of the Congo (April) | A/HRC/8/4/Add.2 |
Maldives (February) | A/HRC/4/25/Add.2 | |
2005 | Kyrgyzstan (September) | E/CN.4/2006/52/Add.3 |
Tajikistan (September) | E/CN.4/2006/52/Add.4 | |
Ecuador (July – follow-up visit) | E/CN.4/2006/52/Add.2 | |
Ecuador (March) | E/CN.4/2005/60/Add.4 | |
2004 | Brazil (October) | E/CN.4/2005/60/Add.3 |
Kazakhstan (July) | E/CN.4/2005/60/Add.2 | |
2002 | Italy (November – follow-up visit) | E/CN.4/2003/65/Add.4 |
Saudi Arabia (October) | E/CN.4/2003/65/Add.3 | |
Indonesia (July) | E/CN.4/2003/65/Add.2 | |
Italy (March) | E/CN.4/2002/72/Add.3 | |
2001 | Mexico (May) | E/CN.4/2002/72/Add.1 |
Guatemala (May – follow-up visit) | E/CN.4/2002/72/Add.2 | |
2000 | Slovak Republic (November) | E/CN.4/2001/65/Add.3 |
Belarus (June) | E/CN.4/2001/65/Add.1 | |
South Africa (May) | E/CN.4/2001/65/Add.2 | |
1999 | Guatemala (August) | E/CN.4/2000/61/Add.1 |
1997 | United Kingdom of Great Britain and Northern Ireland (October) | E/CN.4/1998/39/Add.4 |
Belgium (October) | E/CN.4/1998/39/Add.3 | |
1996 | Colombia (September) | E/CN.4/1998/39/Add.2 |
Peru (September) | E/CN.4/1998/39/Add.1 |
Visit requests (first request/reminders)
Angola (2008)
Argentina (2011/2014)
Azerbaijan (2008)
Bangladesh (2007/2012)
Burundi (2010)
Cambodia (2006)
Cameroon (2017)
China (2011/2013, 2014, 2015)
Cuba (1995/1996, 1999)
Ecuador (2015)
Egypt (1999/2000, 2014, 2015)
Equatorial Guinea (2002)
Fiji (2007/2008, 2010, 2012, 2014)
France (2014)
Georgia (2008/2010)
Germany (2014)
Greece (2001, 2013/2014)
Holy See (2013)
Honduras (2017)
India (2011/2014)
Iran (2006/2008, 2011, 2015)
Iraq (2008/2014)
Italy (2013)
Jordan (2017)
Kenya (2000/2004, 2005, 2006, 2008, 2010, 2012, 2013, 2014)
Lebanon (2015/2017)
Liberia (2010)
Malaysia (2011)
Morocco (2017)
Myanmar (2009/2012)
Nepal (2011/2012, 2014)
Nigeria (1995/1996, 2004, 2005, 2008)
Philippines (2006/2011, 2012, 2014)
Poland (2017)
Spain (2014)
Swaziland (2012)
Togo (2012)
Turkey (2017)
Turkmenistan (1996/2003, 2004)
Ukraine (2013)
United States of America (2012/2013, 2014)
Uzbekistan (1996/2003, 2004, 2008)
Venezuela (2011/2014, 2015)
Zambia (2012)
Zimbabwe (2000/2001, 2012)
Invitations extended to the Special Rapporteur/requests accepted
Azerbaijan (2008)
Burundi (2010)
Chad (2016)
France (2014)
Georgia (2010)
Germany (2014)
Greece (2014)
Honduras (2011)
Iraq (2014)
Kenya (2014)
Morocco (2014)
Nepal (2014)
Paraguay (2016)
Spain (2014)
United States of America (2014)