57th regular session of the Human Rights Council: Resolutions, decisions and President’s statements
Resolutions, decisions and President’s statements
Document links to the adopted texts in the first column below will work once the documents have been processed, translated and released in all six official languages of the United Nations on the Official Document System (ODS). To search for final adopted texts on ODS, enter the final number in the search field, preceded by A/HRC/RES for resolutions, A/HRC/DEC for decisions or A/HRC/PRST for President’s statements.
More information about the consideration of each draft proposal, including any oral revisions, amendments, statements of programme budget implications or detailed voting results (as applicable), are available on the HRC57 Extranet.
Resolutions
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
57/1 | Promoting reconciliation, accountability and human rights in Sri Lanka | 2 | A/HRC/57/L.1 | Adopted without a vote, 46th meeting, 9 October 2024 |
57/2 | Responding to the human rights and humanitarian crisis caused by the ongoing armed conflict in the Sudan | 2 | A/HRC/57/L.22 | Adopted by a recorded vote (23 to 12, with 12 abstentions), 46th meeting, 9 October 2024 |
57/3 | Situation of human rights in Afghanistan | 2 | A/HRC/57/L.24 | Adopted without a vote, 46th meeting, 9 October 2024 |
57/4 | Marking the thirtieth anniversary of the Beijing Declaration and Platform for Action | 3 | A/HRC/57/L.2 | Adopted without a vote, 46th meeting, 9 October 2024 |
57/5 | The role of good governance in the promotion and protection of human rights | 3 | A/HRC/57/L.5 | Adopted without a vote, 46th meeting, 9 October 2024 |
57/6 | Countering cyberbullying | 3 | A/HRC/57/L.7 | Adopted without a vote, 46th meeting, 9 October 2024 |
57/7 | Promotion of a democratic and equitable international order | 3 | A/HRC/57/L.9 | Adopted by a recorded vote (27 to 15, with 5 abstentions), 46th meeting, 9 October 2024 |
57/8 | Use of mercenaries as a means of violating human rights and impeding the exercise of the right of peoples to self-determination | 3 | A/HRC/57/L.10 | Adopted by a recorded vote (29 to 14, with 4 abstentions), 46th meeting, 9 October 2024 |
57/9 | Social reintegration of persons released from detention and persons subjected to non-custodial measures | 3 | A/HRC/57/L.17/Rev.1 | Adopted without a vote, 46th meeting, 9 October 2024 |
57/10 | World Programme for Human Rights Education: the plan of action for the fifth phase | 3 | A/HRC/57/L.21 | Adopted without a vote, 46th meeting, 9 October 2024 |
57/11 | Terrorism and human rights | 3 | A/HRC/57/L.3 | Adopted without a vote, 47th meeting, 10 October 2024 |
57/12 | Local government and human rights | 3 | A/HRC/57/L.6 | Adopted without a vote, 47th meeting, 10 October 2024 |
57/13 | The human rights to safe drinking water and sanitation | 3 | A/HRC/57/L.23/Rev.1 | Adopted without a vote, 47th meeting, 10 October 2024 |
57/14 | Human rights of migrants | 3 | A/HRC/57/L.27 | Adopted without a vote, 47th meeting, 10 October 2024 |
57/15 | Human rights and Indigenous Peoples | 3 | A/HRC/57/L.29/Rev.1 | Adopted without a vote, 47th meeting, 10 October 2024 |
57/16 | Promoting accessibility for the full enjoyment of all human rights by all | 3 | A/HRC/57/L.33 (as orally revised) | Adopted as orally revised without a vote, 47th meeting, 10 October 2024 |
57/17 | Equal participation in political and public affairs | 3 | A/HRC/57/L.34 | Adopted without a vote, 47th meeting, 10 October 2024 |
57/18 | Elimination of domestic violence | 3 | A/HRC/57/L.35/Rev.1 (as orally revised) | Adopted as orally revised without a vote, 47th meeting, 10 October 2024 |
57/19 | The right to development | 3 | A/HRC/57/L.19 | Adopted by a recorded vote (29 to 14, with 4 abstentions), 48th meeting, 10 October 2024 |
57/20 | Situation of human rights in the Russian Federation | 4 | A/HRC/57/L.4 | Adopted by a recorded vote (20 to 8, with 19 abstentions), 48th meeting, 10 October 2024 |
57/21 | Situation of human rights in the Syrian Arab Republic | 4 | A/HRC/57/L.11 | Adopted by a recorded vote (26 to 4, with 17 abstentions), 48th meeting, 10 October 2024 |
57/22 | Situation of human rights in Burundi | 4 | A/HRC/57/L.12 | Adopted by a recorded vote (22 to 10, with 15 abstentions), 48th meeting, 10 October 2024 |
57/23 | National human rights institutions | 8 | A/HRC/57/L.16 (as orally revised) | Adopted as orally revised without a vote, 48th meeting, 10 October 2024 |
57/24 | Education as a tool to prevent racism, racial discrimination, xenophobia and related intolerance | 9 | A/HRC/57/L.25 | Adopted without a vote, 48th meeting, 10 October 2024 |
57/25 | From rhetoric to reality: a global call for concrete action against racism, racial discrimination, xenophobia and related intolerance | 9 | A/HRC/57/L.36/Rev.1 | Adopted by a recorded vote (30 to 5, with 12 abstentions), 48th meeting, 10 October 2024 |
57/26 | Technical assistance and capacity-building to address the human rights implications of the nuclear legacy in the Marshall Islands | 10 | A/HRC/57/L.14 | Adopted without a vote, 48th meeting, 10 October 2024 |
57/27 | Assistance to Somalia in the field of human rights | 10 | A/HRC/57/L.15 | Adopted without a vote, 48th meeting, 10 October 2024 |
57/28 | Biodiversity and human rights | 3 | A/HRC/57/L.26 | Adopted without a vote, 49th meeting, 11 October 2024 |
57/29 | Promotion, protection and enjoyment of human rights on the Internet | 3 | A/HRC/57/L.28 (as orally revised) | Adopted as orally revised without a vote, 49th meeting, 11 October 2024 |
57/30 | Youth and human rights | 3 | A/HRC/57/L.30 | Adopted without a vote, 49th meeting, 11 October 2024 |
57/31 | Mandate of Special Rapporteur on the promotion and protection of human rights in the context of climate change | 3 | A/HRC/57/L.31/Rev.1 (as orally revised) | Adopted as orally revised without a vote, 49th meeting, 11 October 2024 |
57/32 | Enhancement of technical cooperation and capacity-building in the field of human rights | 10 | A/HRC/57/L.18 | Adopted without a vote, 49th meeting, 11 October 2024 |
57/33 | Cooperation with Georgia | 10 | A/HRC/57/L.20 | Adopted by a recorded vote (24 to 3, with 20 abstentions), 49th meeting, 11 October 2024 |
57/34 | Assistance technique et renforcement des capacités dans le domaine des droits de l’homme en République démocratique du Congo [Technical assistance and capacity-building in the field of human rights in the Democratic Republic of the Congo] | 10 | A/HRC/57/L.37 | Adopted without a vote, 49th meeting, 11 October 2024 |
57/35 | Assistance technique et renforcement des capacités dans le domaine des droits de l’homme en République centrafricaine [Technical assistance and capacity-building in the field of human rights in the Central African Republic] | 10 | A/HRC/57/L.38/Rev.1 | Adopted without a vote, 49th meeting, 11 October 2024 |
57/36 | Situation of human rights in the Bolivarian Republic of Venezuela | 4 | A/HRC/57/L.8 (as orally revised) | Adopted as orally revised by a recorded vote (23 to 6, with 18 abstentions), 50th meeting, 11 October 2024 |
57/37 | Technical assistance and capacity-building for Yemen in the field of human rights | 10 | A/HRC/57/L.32 | Adopted without a vote, 50th meeting, 11 October 2024 |
Decisions
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
57/101 | Outcome of the universal periodic review: North Macedonia | 6 | N/A | Adopted without a vote, 30th meeting, 27 September 2024 |
57/102 | Outcome of the universal periodic review: Viet Nam | 6 | N/A | Adopted without a vote, 30th meeting, 27 September 2024 |
57/103 | Outcome of the universal periodic review: Afghanistan | 6 | N/A | Adopted without a vote, 30th meeting, 27 September 2024 |
57/104 | Outcome of the universal periodic review: Cyprus | 6 | N/A | Adopted without a vote, 31st meeting, 30 September 2024 |
57/105 | Outcome of the universal periodic review: Chile | 6 | N/A | Adopted without a vote, 32nd meeting, 30 September 2024 |
57/106 | Outcome of the universal periodic review: Yemen | 6 | N/A | Adopted without a vote, 32nd meeting, 30 September 2024 |
57/107 | Outcome of the universal periodic review: Slovakia | 6 | N/A | Adopted without a vote, 32nd meeting, 30 September 2024 |
57/108 | Outcome of the universal periodic review: New Zealand | 6 | N/A | Adopted without a vote, 32nd meeting, 30 September 2024 |
57/109 | Outcome of the universal periodic review: Comoros | 6 | N/A | Adopted without a vote, 32nd meeting, 30 September 2024 |
57/110 | Outcome of the universal periodic review: Vanuatu | 6 | N/A | Adopted without a vote, 33rd meeting, 1 October 2024 |
57/111 | Outcome of the universal periodic review: Eritrea | 6 | N/A | Adopted without a vote, 33rd meeting, 1 October 2024 |
57/112 | Outcome of the universal periodic review: Uruguay | 6 | N/A | Adopted without a vote, 33rd meeting, 1 October 2024 |
57/113 | Outcome of the universal periodic review: Dominican Republic | 6 | N/A | Adopted without a vote, 33rd meeting, 1 October 2024 |
57/114 | Outcome of the universal periodic review: Cambodia | 6 | N/A | Adopted without a vote, 34th meeting, 1 October 2024 |
President's statements
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
PRST 57/1 | Report of the Advisory Committee | 1 | A/HRC/57/L.13 | Adopted without a vote, 46th meeting, 9 October 2024 |