49th regular session of the Human Rights Council: Resolutions, decisions and President’s statements
Back
In this section
Resolutions, decisions and President’s statements
Document links to the adopted texts in the first column below will work once the documents have been processed, translated and released in all six official languages of the United Nations on the Official Document System (ODS). To search for final adopted texts on ODS, enter the final number in the search field, preceded by A/HRC/RES for resolutions, A/HRC/DEC for decisions or A/HRC/PRST for President’s statements.
More information about the consideration of each draft proposal, including any oral revisions, amendments, statements of programme budget implications or detailed voting results (as applicable), are available on the HRC49 Extranet.
Resolutions
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
49/1 | Situation of human rights in Ukraine stemming from the Russian aggression | 1 | A/HRC/49/L.1 (as orally revised) | Adopted as orally revised by a recorded vote (32 to 2, with 13 abstentions), 10th meeting, 4 March 2022 |
49/2 | Advancing human rights in South Sudan | 2 | A/HRC/49/L.15/Rev.1 | Adopted by a recorded vote (19 to 11, with 17 abstentions), 55th meeting, 31 March 2022 |
49/3 | Promotion and protection of human rights in Nicaragua | 2 | A/HRC/49/L.20 | Adopted by a recorded vote (20 to 7, with 20 abstentions), 55th meeting, 31 March 2022 |
49/4 | Human rights situation in the Occupied Palestinian Territory, including East Jerusalem, and the obligation to ensure accountability and justice | 2 | A/HRC/49/L.26 | Adopted by a recorded vote (37 to 3, with 7 abstentions), 55th meeting, 31 March 2022 |
49/5 | Freedom of religion and belief | 3 | A/HRC/49/L.2 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/6 | The negative impact of unilateral coercive measures on the enjoyment of human rights | 3 | A/HRC/49/L.6 | Adopted by a recorded vote (27 to 14, with 6 abstentions), 55th meeting, 31 March 2022 |
49/7 | Cultural rights and the protection of cultural heritage | 3 | A/HRC/49/L.8 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/8 | Commemoration of the thirty-fifth anniversary of the Declaration on the Right to Development | 3 | A/HRC/49/L.10 | Adopted by a recorded vote (33 to 0, with 14 abstentions), 55th meeting, 31 March 2022 |
49/9 | Prevention of genocide | 3 | A/HRC/49/L.11 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/10 | Mandate of the Special Rapporteur on the promotion and protection of human rights and fundamental freedoms while countering terrorism | 3 | A/HRC/49/L.14 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/11 | Right to work | 3 | A/HRC/49/L.16 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/12 | Participation of persons with disabilities in sport, and statistics and data collection | 3 | A/HRC/49/L.21 (as orally revised) |
Adopted as orally revised without a vote, 55th meeting, 31 March 2022 |
49/13 | Mandate of the Special Rapporteur on the right to food | 3 | A/HRC/49/L.22 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/14 | Rights of persons belonging to national or ethnic, religious and linguistic minorities | 3 | A/HRC/49/L.23/Rev.1 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/15 | Effects of foreign debt and other related international financial obligations of States on the full enjoyment of all human rights, particularly economic, social and cultural rights | 3 | A/HRC/49/L.24 | Adopted by a recorded vote (29 to 14, with 4 abstentions), 55th meeting, 31 March 2022 |
49/16 | Promotion of the enjoyment of the cultural rights of everyone and respect for cultural diversity | 3 | A/HRC/49/L.25 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/17 | Adequate housing as a component of the right to an adequate standard of living, and the right to non-discrimination in this context | 3 | A/HRC/49/L.35 | Adopted without a vote, 55th meeting, 31 March 2022 |
49/18 | Recognizing the contribution of human rights defenders, including women human rights defenders, in conflict and post-conflict situations, to the enjoyment and realization of human rights | 3 | A/HRC/49/L.9 | Adopted by a recorded vote (39 to 0, with 8 abstentions), 56th meeting, 1 April 2022 |
49/19 | Promoting and protecting economic, social and cultural rights within the context of addressing inequalities in the recovery from the COVID-19 pandemic | 3 | A/HRC/49/L.28 (as orally revised) |
Adopted as orally revised by a recorded vote (31 to 14, with 2 abstentions), 56th meeting, 1 April 2022 |
49/20 | Rights of the child: realizing the rights of the child and family reunification | 3 | A/HRC/49/L.29 (as orally revised) |
Adopted as orally revised without a vote, 56th meeting, 1 April 2022 |
49/21 | Role of States in countering the negative impact of disinformation on the enjoyment and realization of human rights | 3 | A/HRC/49/L.31/Rev.1 | Adopted without a vote, 56th meeting, 1 April 2022 |
49/22 | Situation of human rights in the Democratic People’s Republic of Korea | 4 | A/HRC/49/L.4 | Adopted without a vote, 56th meeting, 1 April 2022 |
49/23 | Situation of human rights in Myanmar | 4 | A/HRC/49/L.12 (as orally revised) |
Adopted as orally revised without a vote, 56th meeting, 1 April 2022 |
49/24 | Situation of human rights in the Islamic Republic of Iran | 4 | A/HRC/49/L.7 | Adopted by a recorded vote (19 to 12, with 16 abstentions), 56th meeting, 1 April 2022 |
49/25 | Ensuring equitable, affordable, timely and universal access for all countries to vaccines in response to the coronavirus disease (COVID-19) pandemic | 3 | A/HRC/49/L.32 (as orally revised) |
Adopted as orally revised without a vote, 57th meeting, 1 April 2022 |
49/26 | Situation of human rights in Belarus in the run-up to the 2020 presidential election and in its aftermath | 4 | A/HRC/49/L.13 | Adopted by a recorded vote (22 to 6, with 19 abstentions), 57th meeting, 1 April 2022 |
49/27 | Situation of human rights in the Syrian Arab Republic | 4 | A/HRC/49/L.30 | Adopted by a recorded vote (23 to 7, with 16 abstentions), 57th meeting, 1 April 2022 |
49/28 | Right of the Palestinian people to self-determination | 7 | A/HRC/49/L.17 | Adopted by a recorded vote (41 to 3, with 3 abstentions), 58th meeting, 1 April 2022 |
49/29 | Israeli settlements in the Occupied Palestinian Territory, including East Jerusalem, and in the occupied Syrian Golan | 7 | A/HRC/49/L.18 | Adopted by a recorded vote (38 to 4, with 5 abstentions), 58th meeting, 1 April 2022 |
49/30 | Human rights in the occupied Syrian Golan | 7 | A/HRC/49/L.19 | Adopted by a recorded vote (29 to 15, with 3 abstentions), 58th meeting, 1 April 2022 |
49/31 | Combating intolerance, negative stereotyping and stigmatization of, and discrimination, incitement to violence and violence against, persons based on religion or belief | 9 | A/HRC/49/L.5 | Adopted without a vote, 58th meeting, 1 April 2022 |
49/32 | Strengthening the Voluntary Technical Assistance Trust Fund to Support the Participation of Least Developed Countries and Small Island Developing States in the Work of the Human Rights Council | 10 | A/HRC/49/L.3 | Adopted without a vote, 58th meeting, 1 April 2022 |
49/33 | Cooperation with Georgia | 10 | A/HRC/49/L.27 | Adopted by a recorded vote (19 to 6, with 20 abstentions), 58th meeting, 1 April 2022 |
49/34 | Assistance technique et renforcement des capacités dans le domaine des droits de l’homme au Mali [Technical assistance and capacity-building for Mali in the field of human rights ] | 10 | A/HRC/49/L.33 | Adopted without a vote, 58th meeting, 1 April 2022 |
49/35 | Technical assistance and capacity-building for South Sudan | 10 | A/HRC/49/L.34 | Adopted without a vote, 58th meeting, 1 April 2022 |
Decisions
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
49/101 | Outcome of the universal periodic review: Hungary | 6 | N/A | Adopted without a vote, 41st meeting, 23 March 2022 |
49/102 | Outcome of the universal periodic review: Suriname | 6 | N/A | Adopted without a vote, 41st meeting, 23 March 2022 |
49/103 | Outcome of the universal periodic review: Samoa | 6 | N/A | Adopted without a vote, 41st meeting, 23 March 2022 |
49/104 | Outcome of the universal periodic review: Greece | 6 | N/A | Adopted without a vote, 41st meeting, 23 March 2022 |
49/105 | Outcome of the universal periodic review: Saint Vincent and the Grenadines | 6 | N/A | Adopted without a vote, 42nd meeting, 23 March 2022 |
49/106 | Outcome of the universal periodic review: Papua New Guinea | 6 | N/A | Adopted without a vote, 42nd meeting, 23 March 2022 |
49/107 | Outcome of the universal periodic review: Tajikistan | 6 | N/A | Adopted without a vote, 42nd meeting, 23 March 2022 |
49/108 | Outcome of the universal periodic review: United Republic of Tanzania | 6 | N/A | Adopted without a vote, 43rd meeting, 23 March 2022 |
49/109 | Outcome of the universal periodic review: Eswatini | 6 | N/A | Adopted without a vote, 43rd meeting, 23 March 2022 |
49/110 | Outcome of the universal periodic review: Antigua and Barbuda | 6 | N/A | Adopted without a vote, 43rd meeting, 23 March 2022 |
49/111 | Outcome of the universal periodic review: Trinidad and Tobago | 6 | N/A | Adopted without a vote, 43rd meeting, 23 March 2022 |
49/112 | Outcome of the universal periodic review: Thailand | 6 | N/A | Adopted without a vote, 44th meeting, 24 March 2022 |
49/113 | Outcome of the universal periodic review: Ireland | 6 | N/A | Adopted without a vote, 44th meeting, 24 March 2022 |
President's statement
No President's statement was adopted at the session.