27th session of the Human Rights Council (8 to 26 September 2014)
Resolutions, decisions and President’s statements
The final adopted texts can be accessed in all six official languages of the United Nations in the first column below and also on the Official Document System (ODS). To search for adopted texts on ODS, enter the final number in the search field, preceded by A/HRC/RES for resolutions, A/HRC/DEC for decisions or A/HRC/PRST for President’s statements.
More information about the consideration of each draft proposal, including any oral revisions, amendments, statements of programme budget implications or detailed voting results (as applicable), can be found on the HRC27 Extranet (New users access).
RESOLUTIONS
Adopted text | Title | Item | Draft | Action taken | |
---|---|---|---|---|---|
27/1 | Enforced or involuntary disappearances | 3 | A/HRC/27/L.1
| Adopted without a vote, | |
27/2 | The right to development | 3 | A/HRC/27/L.3 | Adopted by a recorded vote (42 to 1, with 4 abstentions), | |
27/3 | Special Rapporteur on the promotion of truth, justice, reparation and guarantees of non-recurrence | 3 | A/HRC/27/L.4 | Adopted as orally revised without a vote, | |
27/4 | Local government and human rights | 3 | A/HRC/27/L.6 | Adopted without a vote, | |
27/5 | The safety of journalists | 3 | A/HRC/27/L.7 | Adopted without a vote, | |
27/6 | Panel discussion on realizing the equal enjoyment of the right to education by every girl | 3 | A/HRC/27/L.8 | Adopted without a vote, | |
27/7 | The human right to safe drinking water and sanitation | 3 | A/HRC/27/L.11/Rev.1 | Adopted without a vote, | |
27/8 | Promoting human rights through sport and the Olympic ideal | 3 | A/HRC/27/L.14 | Adopted without a vote, | |
27/9 | Mandate of the Independent Expert on the promotion of a democratic and equitable international order | 3 | A/HRC/27/L.16 | Adopted by a recorded vote (29 to 14, with 4 abstentions), | |
27/10 | The use of mercenaries as a means of violating human rights and impeding the exercise of the right of peoples to self-determination | 3 | A/HRC/27/L.17 | Adopted by a recorded vote (32 to 14, with 1 abstention), | |
27/11 | Preventable maternal mortality and morbidity and human rights | 3 | A/HRC/27/L.19/Rev.1 | Adopted without a vote, as orally revised, | |
27/12 | World Programme for Human Rights Education: adoption of the plan of action for the third phase | 3 | A/HRC/27/L.20 | Adopted without a vote, | |
27/13 | Human rights and indigenous peoples | 3 | A/HRC/27/L.22 | Adopted without a vote, | |
27/14 | Preventable mortality and morbidity of children under 5 years of age as a human rights concern | 3 | A/HRC/27/L.23 | Adopted without a vote, | |
27/15 | The right of the child to engage in play and recreational activities | 3 | A/HRC/27/L.28 | Adopted without a vote, | |
27/16 | The continuing grave deterioration in the human rights and humanitarian situation in the Syrian Arab Republic | 4 | A/HRC/27/L.5/ Rev.1 | Adopted by a recorded vote (32 to 5, with 10 abstentions), | |
27/17 | Promotion of the right to peace | 5 | A/HRC/27/L.15/Rev.1 | Adopted by a recorded vote (33 to 9, with 5 abstentions), | |
27/18 | National institutions for the promotion and protection of human rights | 8 | A/HRC/27/L.25 | Adopted without a vote, as orally revised, | |
27/19 | Technical assistance and capacity-building for Yemen in the field of human rights | 10 | A/HRC/27/L.9/ Rev.1 | Adopted without a vote, | |
27/20 | Enhancement of technical cooperation and capacity-building in the field of human rights | 10 | A/HRC/27/L.18/Rev.1 | Adopted without a vote, | |
27/2127/21/Corr.1 | Human rights and unilateral coercive measures Corrigendum | 3 | A/HRC/27/L.2 | Adopted, as orally revised, by a recorded vote (31 to 14, with 2 abstentions), | |
27/22 | Intensifying global efforts and sharing good practices to effectively eliminate female genital mutilation | 3 | A/HRC/27/L.12 | Adopted without a vote, | |
27/23 | Mandate of the Special Rapporteur on the implications for human rights of the environmentally sound management and disposal of hazardous substances and wastes | 3 | A/HRC/27/L.13 | Adopted without a vote, as orally revised, | |
27/24 | Equal participation in political and public affairs | 3 | A/HRC/27/L.29/Rev.1 | Adopted without a vote, | |
27/25 | Mandate of the Working Group of Experts on People of African Descent | 9 | A/HRC/27/L.10/Rev.1 | Adopted without a vote, | |
27/26 | National policies and human rights | 10 | A/HRC/27/L.21 | Adopted without a vote, 40th meeting, 26 September 2014 | |
27/27 | Assistance technique et renforcement des capacités en matière de droits de l’homme en République démocratique du Congo | 10 | A/HRC/27/L.32 | Adopted without a vote, | |
27/28 | Technical assistance and capacity-building in the field of human rights in the Central African Republic | 10 | A/HRC/27/L.31 | Adopted without a vote, | |
27/29 | Technical assistance and capacity-building to improve human rights in the Sudan | 10 | A/HRC/27/L.30/Rev.1 | Adopted without a vote, | |
27/30 | Effects of foreign debt and other related international financial obligations of States on the full enjoyment of all human rights, particularly economic, social and cultural rights: the activities of vulture funds | 3 | A/HRC/27/L.26 | Adopted by a recorded vote (33 to 5, with 9 abstentions), | |
27/31 | Civil society space | 3 | A/HRC/27/L.24 | Adopted, as orally revised, without a vote, | |
27/31/Corr | Civil society space | 3 | Corrigendum | ||
27/32 | Human rights, sexual orientation and gender identity | 8 | A/HRC/27/L.27/Rev.1 | Adopted by a recorded vote (25 to 14, with 7 abstentions), |
DECISIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
27/101 | Outcome of the universal periodic review: Norway | 6 | N/A | Adopted without a vote, |
27/102 | Outcome of the universal periodic review: Albania | 6 | N/A | Adopted without a vote, |
27/103 | Outcome of the universal periodic review: Democratic Republic of the Congo | 6 | N/A | Adopted without a vote, |
27/104 | Outcome of the universal periodic review: Côte d’Ivoire | 6 | N/A | Adopted without a vote, |
27/105 | Outcome of the universal periodic review: Portugal | 6 | N/A | Adopted without a vote, 24th meeting, 18 September 2014 |
27/106 | Outcome of the universal periodic review: Bhutan | 6 | N/A | Adopted without a vote, |
27/107 | Outcome of the universal periodic review: Dominica | 6 | N/A | Adopted without a vote, |
27/108 | Outcome of the universal periodic review: Democratic People’s Republic of Korea | 6 | N/A | Adopted without a vote, |
27/109 | Outcome of the universal periodic review: Brunei Darussalam | 6 | N/A | Adopted without a vote, |
27/110 | Outcome of the universal periodic review: Costa Rica | 6 | N/A | Adopted without a vote, |
27/111 | Outcome of the universal periodic review: Equatorial Guinea | 6 | N/A | Adopted without a vote, |
27/112 | Outcome of the universal periodic review: Ethiopia | 6 | N/A | Adopted without a vote, |
27/113 | Outcome of the universal periodic review: Qatar | 6 | N/A | Adopted without a vote, |
27/114 | Outcome of the universal periodic review: Nicaragua | 6 | N/A | Adopted without a vote, |
PRESIDENT'S STATEMENTS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
PRST 27/1 | Twenty-fifth anniversary of the adoption of the Convention on the Rights of the Child | 1 | A/HRC/27/L.52 | Adopted without a vote, |
PRST 27/2 | Reports of the Advisory Committee | 1 | A/HRC/27/L.53 | Adopted without a vote, |
PRST 27/3 | Protection of the human rights of migrants at sea | 1 | A/HRC/27/L.54 | Adopted without a vote, |
PRST 27/4 | The Ebola epidemic | 1 | A/HRC/27/L.55 | Adopted without a vote, |