48th session of the Human Rights Council: Resolutions, decisions and President’s statements
Back
In this section
Resolutions, decisions and President’s statements
Document links to the adopted texts in the first column below will work once the documents have been processed, translated and released in all six official languages of the United Nations on the Official Document System (ODS). To search for final adopted texts on ODS, enter the final number in the search field, preceded by A/HRC/RES for resolutions, A/HRC/DEC for decisions or A/HRC/PRST for President’s statements.
More information about the consideration of each draft proposal, including any oral revisions, amendments, statements of programme budget implications or detailed voting results (as applicable), are available on the HRC48 Extranet.
RESOLUTIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
48/1 | Situation of human rights in Afghanistan | 2 | A/HRC/48/L.24/Rev.1 (as orally revised) | Adopted as orally revised by a recorded vote (28 to 5, with 14 abstentions), 41st meeting, 7 October 2021 |
48/2 | Equal participation in political and public affairs | 3 | A/HRC/48/L.4/Rev.1 | Adopted without a vote, 41st meeting, 7 October 2021 |
48/3 | Human rights of older persons | 3 | A/HRC/48/L.5/Rev.1 | Adopted without a vote, 41st meeting, 7 October 2021 |
48/4 | Right to privacy in the digital age | 3 | A/HRC/48/L.9/Rev.1 | Adopted without a vote, 41st meeting, 7 October 2021 |
48/5 | The use of mercenaries as a means of violating human rights and impeding the exercise of the right of peoples to self-determination | 3 | A/HRC/48/L.12 | Adopted by a recorded vote (29 to 14, with 4 abstentions), 41st meeting, 7 October 2021 |
48/6 | Child, early and forced marriage in times of crisis, including the COVID-19 pandemic | 3 | A/HRC/48/L.7/Rev.1 (as orally revised) | Adopted as orally revised without a vote, 42nd meeting, 8 October 2021 |
48/7 | Negative impact of the legacies of colonialism on the enjoyment of human rights | 3 | A/HRC/48/L.8 (as orally revised and amended) | Adopted as orally revised and amended by a recorded vote (27 to 0, with 20 abstentions), 42nd meeting, 8 October 2021 |
48/8 | Promotion of a democratic and equitable international order | 3 | A/HRC/48/L.13 | Adopted by a recorded vote (30 to 14, with 3 abstentions), 42nd meeting, 8 October 2021 |
48/9 | Question of the death penalty | 3 | A/HRC/48/L.17/Rev.1 | Adopted by a recorded vote (29 to 12, with 5 abstentions), 42nd meeting, 8 October 2021 |
48/10 | The right to development | 3 | A/HRC/48/L.18 | Adopted by a recorded vote (29 to 13, with 5 abstentions), 43rd meeting, 8 October 2021 |
48/11 | Human rights and indigenous peoples | 3 | A/HRC/48/L.22 | Adopted without a vote, 43rd meeting, 8 October 2021 |
48/12 | Human rights implications of the COVID-19 pandemic on young people | 3 | A/HRC/48/L.26/Rev.1 | Adopted without a vote, 43rd meeting, 8 October 2021 |
48/13 | The human right to a clean, healthy and sustainable environment | 3 | A/HRC/48/L.23/Rev.1 (as orally revised) | Adopted as orally revised by a recorded vote (43 to 0, with 4 abstentions), 43rd meeting, 8 October 2021 |
48/14 | Mandate of the Special Rapporteur on the promotion and protection of human rights in the context of climate change | 3 | A/HRC/48/L.27 (as orally revised) | Adopted as orally revised by a recorded vote (42 to 1, with 4 abstentions), 44th meeting, 8 October 2021 |
48/15 | Situation of human rights in the Syrian Arab Republic | 4 | A/HRC/48/L.10 | Adopted by a recorded vote (23 to 7, with 17 abstentions), 44th meeting, 8 October 2021 |
48/16 | Situation of human rights in Burundi | 4 | A/HRC/48/L.19/Rev.1 | Adopted by a recorded vote (21 to 15, with 11 abstentions), 44th meeting, 8 October 2021 |
48/17 | Cooperation with the United Nations, its representatives and mechanisms in the field of human rights | 5 | A/HRC/48/L.21/Rev.1 (as orally revised) | Adopted as orally revised without a vote, 44th meeting, 8 October 2021 |
48/18 | From rhetoric to reality: a global call for concrete action against racism, racial discrimination, xenophobia and related intolerance | 9 | A/HRC/48/L.3/Rev.1 | Adopted by a recorded vote (32 to 10, with 5 abstentions), 45th meeting, 11 October 2021 |
48/19 | Assistance technique et renforcement des capacités dans le domaine des droits de l’homme en République centrafricaine [Technical assistance and capacity-building in the field of human rights in the Central African Republic] | 10 | A/HRC/48/L.1 | Adopted without a vote, 45th meeting, 11 October 2021 |
48/20 | Assistance technique et renforcement des capacités dans le domaine des droits de l’homme en République démocratique du Congo [Technical assistance and capacity-building in the field of human rights in the Democratic Republic of the Congo] | 10 | A/HRC/48/L.2 (as orally revised) | Adopted as orally revised without a vote, 45th meeting, 11 October 2021 |
48/21 | Technical assistance and capacity-building for Yemen in the field of human rights | 10 | A/HRC/48/L.6 | Adopted without a vote, 45th meeting, 11 October 2021 |
48/22 | Assistance to Somalia in the field of human rights | 10 | A/HRC/48/L.15/Rev.1 | Adopted without a vote, 45th meeting, 11 October 2021 |
48/23 | Advisory services and technical assistance for Cambodia | 10 | A/HRC/48/L.16 (as orally revised) | Adopted as orally revised without a vote, 45th meeting, 11 October 2021 |
48/24 | Enhancement of technical cooperation and capacity-building in the field of human rights | 10 | A/HRC/48/L.20/Rev.1 | Adopted without a vote, 45th meeting, 11 October 2021 |
48/25 | Technical assistance and capacity-building to improve human rights in Libya | 10 | A/HRC/48/L.25 | Adopted without a vote, 45th meeting, 11 October 2021 |
N/A | Situation of human rights in Yemen | 2 | A/HRC/48/L.11 | Rejected by a recorded vote (18 to 21, with 7 abstentions), 41st meeting, 7 October 2021 |
N/A | Realizing a better life for everyone | 3 | A/HRC/48/L.14 | Withdrawn by sponsor on 8 October 2021 |
DECISIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
48/101 | Outcome of the universal periodic review: Namibia | 6 | N/A | Adopted without a vote, 28th meeting, 30 September 2021 |
48/102 | Outcome of the universal periodic review: Niger | 6 | N/A | Adopted without a vote, 28th meeting, 30 September 2021 |
48/103 | Outcome of the universal periodic review: Mozambique | 6 | N/A | Adopted without a vote, 29th meeting, 30 September 2021 |
48/104 | Outcome of the universal periodic review: Estonia | 6 | N/A | Adopted without a vote, 29th meeting, 30 September 2021 |
48/105 | Outcome of the universal periodic review: Belgium | 6 | N/A | Adopted without a vote, 29th meeting, 30 September 2021 |
48/106 | Outcome of the universal periodic review: Paraguay | 6 | N/A | Adopted without a vote, 29th meeting, 30 September 2021 |
48/107 | Outcome of the universal periodic review: Denmark | 6 | N/A | Adopted without a vote, 30th meeting, 1 October 2021 |
48/108 | Outcome of the universal periodic review: Somalia | 6 | N/A | Adopted without a vote, 30th meeting, 1 October 2021 |
48/109 | Outcome of the universal periodic review: Palau | 6 | N/A | Adopted without a vote, 30th meeting, 1 October 2021 |
48/110 | Outcome of the universal periodic review: Solomon Islands | 6 | N/A | Adopted without a vote, 30th meeting, 1 October 2021 |
48/111 | Outcome of the universal periodic review: Seychelles | 6 | N/A | Adopted without a vote, 31st meeting, 1 October 2021 |
48/112 | Outcome of the universal periodic review: Latvia | 6 | N/A | Adopted without a vote, 31st meeting, 1 October 2021 |
48/113 | Outcome of the universal periodic review: Singapore | 6 | N/A | Adopted without a vote, 31st meeting, 1 October 2021 |
48/114 | Outcome of the universal periodic review: Sierra Leone | 6 | N/A | Adopted without a vote, 31st meeting, 1 October 2021 |
PRESIDENT'S STATEMENTS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
PRST 48/1 | Reports of the Advisory Committee | 1 | A/HRC/48/L.28 | Adopted at the 41st meeting, 7 October 2021 |