47th session of the Human Rights Council: Resolutions, decisions and President’s statements
Resolutions, decisions and President’s statements
Document links to the adopted texts in the first column below will work once the documents have been processed, translated and released in all six official languages of the United Nations on the Official Document System (ODS). To search for final adopted texts on ODS, enter the final number in the search field, preceded by A/HRC/RES for resolutions, A/HRC/DEC for decisions or A/HRC/PRST for President’s statements.
More information about the consideration of each draft proposal, including any oral revisions, amendments, statements of programme budget implications or detailed voting results (as applicable), are available on the HRC47 Extranet.
RESOLUTIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
47/1 | Situation of human rights of Rohingya Muslims and other minorities in Myanmar | 2 | A/HRC/47/L.11 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/2 | Situation of human rights in Eritrea | 2 | A/HRC/47/L.14 | Adopted by a recorded vote (21 to 13, with 13 abstentions), 35th meeting, 12 July 2021 |
47/3 | Civil society space: COVID-19: the road to recovery and the essential role of civil society | 3 | A/HRC/47/L.1 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/4 | Menstrual hygiene management, human rights and gender equality | 3 | A/HRC/47/L.2 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/5 | Realization of the equal enjoyment of the right to education by every girl | 3 | A/HRC/47/L.3 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/6 | The right to education | 3 | A/HRC/47/L.4/Rev.1 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/7 | The negative impact of corruption on the enjoyment of human rights | 3 | A/HRC/47/L.5 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/8 | Elimination of harmful practices related to accusations of witchcraft and ritual attacks | 3 | A/HRC/47/L.9 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/9 | Enhancement of international cooperation in the field of human rights | 3 | A/HRC/47/L.10/Rev.1 | Adopted by a recorded vote (30 to 14, with 3 abstentions), 35th meeting, 12 July 2021 |
47/10 | Human rights and international solidarity | 3 | A/HRC/47/L.16 | Adopted by a recorded vote (32 to 14, with 1 abstention), 35th meeting, 12 July 2021 |
47/11 | The contribution of development to the enjoyment of all human rights | 3 | A/HRC/47/L.24 | Adopted by a recorded vote (31 to 14, with 2 abstentions), 35th meeting, 12 July 2021 |
47/12 | The human rights of migrants | 3 | A/HRC/47/L.26 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/13 | Situation of human rights in the Tigray region of Ethiopia | 2 | A/HRC/47/L.20/Rev.1 | Adopted by a recorded vote (20 to 14, with 13 abstentions), 36th meeting, 13 July 2021 |
47/14 | Human rights in the context of HIV and AIDS | 3 | A/HRC/47/L.15 | Adopted by a recorded vote (42 to 0, with 5 abstentions), 36th meeting, 13 July 2021 |
47/15 | Accelerating efforts to eliminate all forms of violence against women and girls: preventing and responding to all forms of violence against women and girls with disabilities | 3 | A/HRC/47/L.18/Rev.1 (as orally revised) | Adopted as orally revised without a vote, 37th meeting, 13 July 2021 |
47/16 | The promotion, protection and enjoyment of human rights on the Internet | 3 | A/HRC/47/L.22 | Adopted by a recorded vote (43 to 0, with 4 abstentions), 37th meeting, 13 July 2021 |
47/17 | Impact of arms transfers on human rights | 3 | A/HRC/47/L.27 | Adopted without a vote, 37th meeting, 13 July 2021 |
47/18 | Situation of human rights in the Syrian Arab Republic | 4 | A/HRC/47/L.6 | Adopted by a recorded vote (26 to 6, with 15 abstentions), 38th meeting, 13 July 2021 |
47/19 | Situation of human rights in Belarus | 4 | A/HRC/47/L.13 | Adopted by a recorded vote (21 to 7, with 19 abstentions), 38th meeting, 13 July 2021 |
47/20 | The Social Forum | 5 | A/HRC/47/L.17 | Adopted without a vote, 38th meeting, 13 July 2021 |
47/21 | Promotion and protection of the human rights and fundamental freedoms of Africans and of people of African descent against excessive use of force and other human rights violations by law enforcement officers through transformative change for racial justice and equality | 9 | A/HRC/47/L.8/Rev.1 (as orally revised) | Adopted as orally revised without a vote, 38th meeting, 13 July 2021 |
47/22 | Cooperation with and assistance to Ukraine in the field of human rights | 10 | A/HRC/47/L.25 | Adopted by a recorded vote (19 to 8, with 20 abstentions), 38th meeting, 13 July 2021 |
47/23 | New and emerging digital technologies and human rights | 3 | A/HRC/47/L.12/Rev.1 | Adopted by a recorded vote (44 to 0, with 3 abstentions), 38th meeting, 13 July 2021 |
47/24 | Human rights and climate change | 3 | A/HRC/47/L.19 (as orally revised) | Adopted as orally revised by a recorded vote (46 to 0, with 1 abstention), 39th meeting, 14 July 2021 |
47/25 | Preventable maternal mortality and morbidity and human rights | 3 | A/HRC/47/L.23/Rev.1 | Adopted without a vote, 39th meeting, 14 July 2021 |
DECISIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
47/101 | Outcome of the universal periodic review: Federated States of Micronesia | 6 | N/A | Adopted without a vote, 27th meeting, 8 July 2021 |
47/102 | Outcome of the universal periodic review: Lebanon | 6 | N/A | Adopted without a vote, 27th meeting, 8 July 2021 |
47/103 | Outcome of the universal periodic review: Mauritania | 6 | N/A | Adopted without a vote, 27th meeting, 8 July 2021 |
47/104 | Outcome of the universal periodic review: Saint Kitts and Nevis | 6 | N/A | Adopted without a vote, 27th meeting, 8 July 2021 |
47/105 | Outcome of the universal periodic review: Australia | 6 | N/A | Adopted without a vote, 28th meeting, 8 July 2021 |
47/106 | Outcome of the universal periodic review: Saint Lucia | 6 | N/A | Adopted without a vote, 28th meeting, 8 July 2021 |
47/107 | Outcome of the universal periodic review: Nepal | 6 | N/A | Adopted without a vote, 28th meeting, 8 July 2021 |
47/108 | Outcome of the universal periodic review: Oman | 6 | N/A | Adopted without a vote, 29th meeting, 8 July 2021 |
47/109 | Outcome of the universal periodic review: Austria | 6 | N/A | Adopted without a vote, 29th meeting, 8 July 2021 |
47/110 | Outcome of the universal periodic review: Rwanda | 6 | N/A | Adopted without a vote, 29th meeting, 8 July 2021 |
47/111 | Outcome of the universal periodic review: Georgia | 6 | N/A | Adopted without a vote, 30th meeting, 9 July 2021 |
47/112 | Outcome of the universal periodic review: Sao Tome and Principe | 6 | N/A | Adopted without a vote, 30th meeting, 9 July 2021 |
47/113 | Outcome of the universal periodic review: Nauru | 6 | N/A | Adopted without a vote, 30th meeting, 9 July 2021 |
47/114 | Strengthening documentation within the Human Rights Council | 1 | A/HRC/47/L.28/Rev.1 | Adopted without a vote, 35th meeting, 12 July 2021 |
47/115 | Commencement of the fourth cycle of the universal periodic review | 6 | A/HRC/47/L.7 | Adopted without a vote, 38th meeting, 13 July 2021 |
PRESIDENT'S STATEMENTS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
N/A | Human rights implications of the COVID-19 pandemic | 1 | A/HRC/47/L.21 | Withdrawn on 14 July 2021 |