42nd session of the Human Rights Council: Resolutions, decisions and President’s statements
Resolutions, decisions and President’s statements
Please note that the final adopted texts (first column) will be made available as soon as they have been translated, processed and released in all six official languages of the United Nations on the Official Document System (ODS). To search for final adopted texts on ODS, enter the final number in the search field, preceded by A/HRC/RES for resolutions, A/HRC/DEC for decisions or A/HRC/PRST for President’s statements.
More information about the consideration of each draft proposal, including any oral revisions, amendments, statements of programme budget implications or detailed voting results (as applicable), are available on the HRC42 Extranet (New users access).
RESOLUTIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
Composition of staff of the Office of the United Nations High Commissioner for Human Rights | 2 | Adopted by a recorded vote (30 to 13, with 4 abstentions), 38th meeting, 26 September 2019 | ||
Human rights situation in Yemen | 2 | Adopted by a recorded vote (22 to 12, with 11 abstentions), 38th meeting, 26 September 2019 | ||
Situation of human rights of Rohingya Muslims and other minorities in Myanmar | 2 | Adopted by a recorded vote (37 to 2, with 7 abstentions), 38th meeting, 26 September 2019 | ||
Strengthening cooperation and technical assistance in the field of human rights in the Bolivarian Republic of Venezuela | 2 | Adopted by a recorded vote (18 to 6, with 23 abstentions), 38th meeting, 26 September 2019 | ||
The human rights to safe drinking water and sanitation | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
The role of prevention in the promotion and protection of human rights | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
World Programme for Human Rights Education: adoption of the plan of action for the fourth phase | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Promotion of a democratic and equitable international order | 3 | Adopted by a recorded vote (25 to 14, with 8 abstentions), 39th meeting, 26 September 2019 | ||
The use of mercenaries as a means of violating human rights and impeding the exercise of the right of peoples to self-determination | 3 | Adopted by a recorded vote (29 to 14, with 4 abstentions), 39th meeting, 26 September 2019 | ||
Special Rapporteur on contemporary forms of slavery, including its causes and consequences | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Human rights in the administration of justice, including juvenile justice | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
The human rights of older persons | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
The right to social security | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Marking the twenty-fifth anniversary of the Beijing Declaration and Platform for Action | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
The right to privacy in the digital age | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
The right of everyone to the enjoyment of the highest attainable standard of physical and mental health | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Human rights and transitional justice | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Terrorism and human rights | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Human rights and indigenous peoples | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Human rights and indigenous peoples: mandate of the Special Rapporteur on the rights of indigenous peoples | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Protection of the rights of workers exposed to hazardous substances and wastes | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
Arbitrary detention | 3 | Adopted without a vote, 39th meeting, 26 September 2019 | ||
The right to development | 3 | Adopted as orally revised by a recorded vote (27 to 13, with 7 abstentions), 40th meeting, 27 September 2019 | ||
The question of the death penalty | 3 | Adopted by a recorded vote (26 to 14, with 6 abstentions), 40th meeting, 27 September 2019 | ||
Situation of human rights in the Bolivarian Republic of Venezuela | 4 | Adopted by a recorded vote (19 to 7, with 21 abstentions), 40th meeting, 27 September 2019 | ||
Situation of human rights in Burundi | 4 | Adopted by a recorded vote (23 to 11, with 13), 41st meeting, 27 September 2019 | ||
The human rights situation in the Syrian Arab Republic | 4 | Adopted by a recorded vote (27 to 6, with 13 abstentions), 41st meeting, 27 September 2019 | ||
Cooperation with the United Nations, its representatives and mechanisms in the field of human rights | 5 | Adopted as orally revised by a recorded vote (36 to 0, with 11 abstentions), 41st meeting, 27 September 2019 | ||
From rhetoric to reality: a global call for concrete action against racism, racial discrimination, xenophobia and related intolerance | 9 | Adopted as orally revised without a vote, 41st meeting, 27 September 2019 | ||
Promoting international cooperation to support national mechanisms for implementation, reporting and follow-up | 10 | Adopted without a vote, 42nd meeting, 27 September 2019 | ||
Technical assistance and capacity-building for Yemen in the field of human rights | 10 | Adopted without a vote, 42nd meeting, 27 September 2019 | ||
Enhancement of technical cooperation and capacity-building in the field of human rights | 10 | Adopted without a vote, 42nd meeting, 27 September 2019 | ||
Assistance to Somalia in the field of human rights | 10 | Adopted as orally revised without a vote, 42nd meeting, 27 September 2019 | ||
Assistance technique et renforcement des capacités dans le domaine des droits de l’homme en République démocratique du Congo | 10 | Adopted without a vote, 42nd meeting, 27 September 2019 | ||
Technical assistance and capacity-building to further improve human rights in the Sudan | 10 | Adopted as orally revised without a vote, 42nd meeting, 27 September 2019 | ||
Assistance technique et renforcement des capacités dans le domaine des droits de l’homme en République centrafricaine | 10 | Adopted without a vote, 42nd meeting, 27 September 2019 | ||
Advisory services and technical assistance for Cambodia | 10 | Adopted without a vote, 42nd meeting, 27 September 2019 |
DECISIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
Outcome of the universal periodic review: Norway | 6 | N/A | Adopted without a vote, 23rd meeting, 19 September 2019 | |
Outcome of the universal periodic review: Albania | 6 | N/A | Adopted without a vote, 24th meeting, 19 September 2019 | |
Outcome of the universal periodic review: Democratic Republic of the Congo | 6 | N/A | Adopted without a vote, 24th meeting, 19 September 2019 | |
Outcome of the universal periodic review: Côte d’Ivoire | 6 | N/A | Adopted without a vote, 24th meeting, 19 September 2019 | |
Outcome of the universal periodic review: Portugal | 6 | N/A | Adopted without a vote, 25th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Bhutan | 6 | N/A | Adopted without a vote, 25th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Dominica | 6 | N/A | Adopted without a vote, 25th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Democratic People’s Republic of Korea | 6 | N/A | Adopted without a vote, 25th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Brunei Darussalam | 6 | N/A | Adopted without a vote, 26th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Costa Rica | 6 | N/A | Adopted without a vote, 26th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Equatorial Guinea | 6 | N/A | Adopted without a vote, 26th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Ethiopia | 6 | N/A | Adopted without a vote, 26th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Qatar | 6 | N/A | Adopted without a vote, 26th meeting, 20 September 2019 | |
Outcome of the universal periodic review: Nicaragua | 6 | N/A | Adopted without a vote, 27th meeting, 20 September 2019 |
PRESIDENT’S STATEMENTS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
Reports of the Advisory Committee | 1 | Adopted without a vote, 38th meeting, 26 September 2019 |