29th session of the Human Rights Council (15 June to 3 July 2015)
Resolutions, decisions and President’s statements
The final adopted texts can be accessed in all six official languages of the United Nations in the first column below and also on the Official Document System (ODS). To search for adopted texts on ODS, enter the final number in the search field, preceded by A/HRC/RES for resolutions, A/HRC/DEC for decisions or A/HRC/PRST for President’s statements.
More information about the consideration of each draft proposal, including any oral revisions, amendments, statements of programme budget implications or detailed voting results (as applicable), can be found on the HRC29 Extranet (New users access).
RESOLUTIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
29/1 | The fiftieth anniversary of the adoption and the fortieth anniversary of the entry into force of the International Covenants on Human Rights | 3 | Adopted without a vote, | |
29/2 | Protection of the human rights of migrants: migrants in transit | 3 | Adopted as orally revised without a vote, | |
29/3 | Human rights and international solidarity | 3 | Adopted by a recorded vote | |
29/4 | Elimination of discrimination against women | 3 | Adopted without a vote, | |
29/5 | Elimination of discrimination against persons affected by leprosy and their family members | 3 | Adopted without a vote, | |
29/6 | Independence and impartiality of the judiciary, jurors and assessors, and the independence of lawyers | 3 | Adopted without a vote, | |
29/7 | The right to education | 3 | Adopted without a vote, | |
29/8 | Strengthening efforts to prevent and eliminate child, early and forced marriage | 3 | Adopted as orally revised without a vote, 42nd meeting, 2 July 2015 | |
29/9 | Protection of human rights and fundamental freedoms while countering terrorism | 3 | Adopted without a vote, | |
29/10 | Human rights and the regulation of civilian acquisition, possession and use of firearms | 3 | Adopted by a recorded vote | |
29/11 | The negative impact of corruption on the enjoyment of human rights | 3 | Adopted without a vote, | |
29/12 | Unaccompanied migrant children and adolescents and human rights | 3 | Adopted without a vote, | |
29/13 | Mission by the Office of the United Nations High Commissioner for Human Rights to improve human rights, accountability and reconciliation in South Sudan | 2 | Adopted as orally revised without a vote, | |
29/14 | Accelerating efforts to eliminate all forms of violence against women: eliminating domestic violence | 3 | Adopted without a vote, | |
29/15 | Human rights and climate change | 3 | Adopted without a vote, | |
29/16 | The grave and deteriorating human rights and humanitarian situation in the Syrian Arab Republic | 4 | Adopted as orally revised by a recorded vote (29 to 6, with 12 abstentions), | |
29/17 | Situation of human rights in Belarus | 4 | Adopted by a recorded vote | |
29/18 | Situation of human rights in Eritrea | 4 | Adopted without a vote, | |
29/19 | The Social Forum | 5 | Adopted without a vote, | |
29/20 | The incompatibility between democracy and racism | 9 | Adopted without a vote, | |
29/21 | Situation of human rights of Rohingya Muslims and other minorities in Myanmar | 2 | Adopted as orally revised without a vote, 45th meeting, 3 July 2015 | |
29/22 | Protection of the family: contribution of the family to the realization of the right to an adequate standard of living for its members, particularly through its role in poverty eradication and achieving sustainable development | 3 | Adopted as orally revised by a recorded vote (29 to 14, with 4 abstentions), | |
29/23 | Cooperation and assistance to Ukraine in the field of human rights | 10 | Adopted by a recorded vote | |
29/24 | Capacity-building and technical cooperation with Côte d’Ivoire in the field of human rights | 10 | Adopted without a vote, | |
29/25 | Ensuring accountability and justice for all violations of international law in the Occupied Palestinian Territory, including East Jerusalem | 7 | Adopted as orally revised by a recorded vote (41 to 1, with 5 abstentions), | |
N/A | The right to freedom of expression, including in the form of art | 3 | Withdrawn by sponsors | |
N/A | Report of the High Commissioner on technical cooperation and capacity-building for South Sudan in the field of human rights | 10 | Withdrawn by sponsors |
DECISIONS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
29/101 | Outcome of the universal periodic review: Kyrgyzstan | 6 | N/A | Adopted without a vote, 26th meeting, 24 June 2015 |
29/102 | Outcome of the universal periodic review: Guinea | 6 | N/A | Adopted without a vote, 26th meeting, 24 June 2015 |
29/103 | Outcome of the universal periodic review: Lao People’s Democratic Republic | 6 | N/A | Adopted without a vote, 27th meeting, 25 June 2015 |
29/104 | Outcome of the universal periodic review: Spain | 6 | N/A | Adopted without a vote, 27th meeting, 25 June 2015 |
29/105 | Outcome of the universal periodic review: Lesotho | 6 | N/A | Adopted without a vote, 27th meeting, 25 June 2015 |
29/106 | Outcome of the universal periodic review: Kenya | 6 | N/A | Adopted without a vote, 29th meeting, 25 June 2015 |
29/107 | Outcome of the universal periodic review: Armenia | 6 | N/A | Adopted without a vote, 29th meeting, 25 June 2015 |
29/108 | Outcome of the universal periodic review: Guinea-Bissau | 6 | N/A | Adopted without a vote, 29th meeting, 25 June 2015 |
29/109 | Outcome of the universal periodic review: Sweden | 6 | N/A | Adopted without a vote, 30th meeting, 26 June 2015 |
29/110 | Outcome of the universal periodic review: Grenada | 6 | N/A | Adopted without a vote, 30th meeting, 26 June 2015 |
29/111 | Outcome of the universal periodic review: Turkey | 6 | N/A | Adopted without a vote, 30th meeting, 26 June 2015 |
29/112 | Outcome of the universal periodic review: Kuwait | 6 | N/A | Adopted without a vote, 31st meeting, 26 June 2015 |
29/113 | Outcome of the universal periodic review: Kiribati | 6 | N/A | Adopted without a vote, 41st meeting, 1 July 2015 |
29/114 | Outcome of the universal periodic review: Guyana | 6 | N/A | Adopted without a vote, 42nd meeting, 2 July 2015 |
PRESIDENT'S STATEMENTS
Adopted text | Title | Item | Draft | Action taken |
---|---|---|---|---|
PRST 29/1 | Enhancing the efficiency of the Human Rights Council | 1 | Adopted as orally revised without a vote, |