Committee on Economic, Social and Cultural Rights: 2016 elections
Date
05 April 2016
LOCATION
New York
The terms of service of half of the current members of the Committee on Economic, Social and Cultural Rights were set to expire on 31 December 2016. An election for those seats took place on 5 April 2016 in New York (ECOSOC).
Results
The individuals elected to fill the positions on the Committee were:
Name | State |
---|---|
Mr. Mohamed Ezzeldin ABDEL-MONEIM (re-elected) | Egypt |
Ms. Sandra LIEBENBERG | South Africa |
Mr. Waleed SADI (re-elected) | Jordan |
Mr. Shiqiu CHEN (re-elected) | China |
Mr. Mikel MANCISIDOR DE LA FUENTE (re-elected) | Spain |
Mr. Michael WINDFUHR | Germany |
Ms. Lydia RAVENBERG (re-elected) | Suriname |
Mr. Zdzislaw KEDZIA (re-elected) | Poland |
Ms. Laura-Maria CRACIUNEAN | Romania |
Further information
- Note by the Secretary General E/2016/9/Add.3
- Note by the Secretary General - Biographical information on the candidates nominated by States parties to the Covenant E/2016/9/Add.4
Note verbale
African States: English | Français | Español
Asian States: English | Français | Español
Western Europe and Other States: English | Français | Español
Latin American and the Caribbean States: English | Français | Español
Eastern Europe States: English | Français | Español
Annexes
Annex I: English | Français | Español
Annex II: English | Français | Español
Annex III: English | Français | Español
Annex IV: English | Français | Español
The current members of the Committee on Social Economic and Cultural Rights and their terms of office are (as of 23 February 2015):
Name | Nationality | Term expires 31 December |
---|---|---|
Mr. Aslan ABASHIDZE (Vice-Chairperson) | Russian Federation | 2018 |
Mr. Mohamed Ezzeldin ABDEL-MONEIM | Egypt | 2016 |
Mr. Clement ATANGANA | Cameroon | 2018 |
Ms. Maria-Virginia BRAS GOMES | Portugal | 2018 |
Mr. Shiqiu CHEN | China | 2016 |
Mr. Chandrashekhar DASGUPTA | India | 2018 |
Mr. Olivier DE SCHUTTER | Belgium | 2018 |
Mr. Zdzislaw KEDZIA | Poland | 2016 |
Mr. Azzouz KERDOUN | Algeria | 2018 |
Mr. Mikel MANCISIDOR DE LA FUENTE (Vice-Chairperson) | Spain | 2016 |
Mr. Sergei MARTYNOV | Belarus | 2016 |
Mr. Ariranga Govindasamy PILLAY (Rapporteur) | Mauritius | 2016 |
Ms. Lydia RAVENBERG | Suriname | 2016 |
Mr. Waleed SADI (Chairperson) | Jordan | 2016 |
Mr. Nicolaas Jan SCHRIJVER | Netherlands | 2016 |
Ms. Heisoo SHIN | Republic of Korea | 2018 |
Mr. Rodrigo UPRIMNY | Colombia | 2018 |
Mr. Renato ZERBINI RIBEIRO LEÁO (Vice-Chairperson) | Brazil | 2018 |
In accordance with ECOSOC Resolution 1985/17 (paragraph (b), in regard to the composition of the Committee, due consideration must be given to equitable geographical distribution and to the representation of different forms of social and legal systems. Accordingly, seats on the Committee are allocated on the basis of regional groupings as follows.
Regional group | States parties as 9 September 2015 | Total number of seats on the Committee | Number of seats open to election (seats whose term is due to expire on 31 December 2016) |
---|---|---|---|
African States | 49 | 4 | 2 |
Asian States | 35 | 4 | 2 |
Western Europe and Other States | 27 | 4 | 2 |
Latin American and the Caribbean States | 30 | 3 | 1 |
Eastern Europe States | 23 | 3 | 2 |
TOTAL | 164 | 18 | 9 |
List of candidates nominated by States parties for the 2016 elections
Region | Name | State |
---|---|---|
African States | Mr. Mohamed Ezzeldin ABDEL-MONEIM English |
Egypt |
Mr. Marc France Eddy BALANCY English |
Mauritius | |
Mr. Mohamed OULD LAGDAF OULD BOYA Français |
The Islamic Republic of Mauritania | |
Ms. Sandra LIEBENBERG English |
South Africa | |
Asian States | Mr. Waleed SADI English |
Jordan |
Mr. Shiqiu CHEN English |
China | |
Western Europe and Other States | Mr. Mikel MANCISIDOR DE LA FUENTE English | Français | Español |
Spain |
Mr. Michael WINDFUHR English |
Germany | |
Ms. Lydia RAVENBERG English | Suriname | |
Latin American and the Caribbean States | Mr. Zdzislaw KEDZIA English |
Poland |
Eastern Europe States | Ms. Laura-Maria CRACIUNEAN English | Romania |
Mr. Sergey MARTYNOV (WITHDRAWN) English |
Belarus |