Membership of the Human Rights Council, 1 January - 31 December 2022 by regional groups
Note: The term of membership of each State expires at the end of the year indicated in parentheses.
COUNTRY | TERM EXPIRES IN |
---|---|
AFRICAN STATES | |
Benin | (2024) |
Cameroon | (2024) |
Côte d’Ivoire | (2023) |
Eritrea | (2024) |
Gabon | (2023) |
Gambia | (2024) |
Libya | (2022) |
Malawi | (2023) |
Mauritania | (2022) |
Namibia | (2022) |
Senegal | (2023) |
Somalia | (2024) |
Sudan | (2022) |
LATIN AMERICAN & CARIBBEAN STATES | |
Argentina | (2024) |
Bolivia (Plurinational State of) | (2023) |
Brazil | (2022) |
Cuba | (2023) |
Honduras | (2024) |
Mexico | (2023) |
Paraguay | (2024) |
Venezuela (Bolivarian Republic of) | (2022) |
ASIA-PACIFIC STATES | |
China | (2023) |
India | (2024) |
Indonesia | (2022) |
Japan | (2022) |
Kazakhstan | (2024) |
Malaysia | (2024) |
Marshall Islands | (2022) |
Nepal | (2023) |
Pakistan | (2023) |
Qatar | (2024) |
Republic of Korea | (2022) |
United Arab Emirates | (2024) |
Uzbekistan | (2023) |
WESTERN EUROPE & OTHER STATES | |
Finland | (2024) |
France | (2023) |
Germany | (2022) |
Luxembourg | (2024) |
Netherlands | (2022) |
United Kingdom of Great Britain and Northern Ireland | (2023) |
United States of America | (2024) |
EASTERN EUROPEAN STATES | |
Armenia | (2022) |
Czechia | (from 10 May 2022) |
Lithuania | (2024) |
Montenegro | (2024) |
Poland | (2022) |
Russian Federation | (until 7 April 2022) |
Ukraine | (2023) |