Membership of the Human Rights Council, 1 January - 31 December 2021 by regional groups
Note: The term of membership of each State expires at the end of the year indicated in parentheses.
COUNTRY | TERM EXPIRES IN |
---|---|
AFRICAN STATES | |
Burkina Faso | (2021) |
Cameroon | (2021) |
Côte d’Ivoire | (2023) |
Eritrea | (2021) |
Gabon | (2023) |
Libya | (2022) |
Malawi | (2023) |
Mauritania | (2022) |
Namibia | (2022) |
Senegal | (2023) |
Somalia | (2021) |
Sudan | (2022) |
Togo | (2021) |
LATIN AMERICAN & CARIBBEAN STATES | |
Argentina | (2021) |
Bahamas | (2021) |
Bolivia (Plurinational State of) | (2023) |
Brazil | (2022) |
Cuba | (2023) |
Mexico | (2023) |
Uruguay | (2021) |
Venezuela (Bolivarian Republic of) | (2022) |
ASIA-PACIFIC STATES | |
Bahrain | (2021) |
Bangladesh | (2021) |
China | (2023) |
Fiji | (2021) |
India | (2021) |
Indonesia | (2022) |
Japan | (2022) |
Marshall Islands | (2022) |
Nepal | (2023) |
Pakistan | (2023) |
Philippines | (2021) |
Republic of Korea | (2022) |
Uzbekistan | (2023) |
WESTERN EUROPE & OTHER STATES | |
Austria | (2021) |
Denmark | (2021) |
France | (2023) |
Germany | (2022) |
Italy | (2021) |
Netherlands | (2022) |
United Kingdom of Great Britain and Northern Ireland | (2023) |
EASTERN EUROPEAN STATES | |
Armenia | (2022) |
Bulgaria | (2021) |
Czechia | (2021) |
Poland | (2022) |
Russian Federation | (2023) |
Ukraine | (2023) |