Membership of the Human Rights Council, 1 January - 31 December 2014 by regional groups
COUNTRY | TERM EXPIRES IN |
---|
AFRICAN STATES |
Algeria | 2016 |
Benin | 2014 |
Botswana | 2014 |
Burkina Faso | 2014 |
Congo | 2014 |
Côte d'Ivoire | 2015 |
Ethiopia | 2015 |
Gabon | 2015 |
Kenya | 2015 |
Morocco | 2016 |
Namibia | 2016 |
Sierra Leone | 2015 |
South Africa | 2016 |
LATIN AMERICAN & CARIBBEAN STATES |
Argentina | 2015 |
Brazil | 2015 |
Chile | 2014 |
Costa Rica | 2014 |
Cuba | 2016 |
Mexico | 2016 |
Peru | 2014 |
Venezuela (Bolivarian Republic of) | 2015 |
ASIA-PACIFIC STATES |
China | 2016 |
India | 2014 |
Indonesia | 2014 |
Japan | 2015 |
Kazakhstan | 2015 |
Kuwait | 2014 |
Maldives | 2016 |
Pakistan | 2015 |
Philippines | 2014 |
Republic of Korea | 2015 |
Saudi Arabia | 2016 |
United Arab Emirates | 2015 |
Viet Nam | 2016 |
WESTERN EUROPE & OTHER STATES |
Austria | 2014 |
France | 2016 |
Germany | 2015 |
Ireland | 2015 |
Italy | 2014 |
United Kingdom of Great Britain and Northern Ireland | 2016 |
United States of America | 2015 |
EASTERN EUROPEAN STATES |
Czech Republic | 2014 |
Estonia | 2015 |
Montenegro | 2015 |
Romania | 2014 |
Russian Federation | 2016 |
The former Yugoslav Republic of Macedonia | 2016 |