Membership of the Human Rights Council, 1 January - 31 December 2017 by regional groups
COUNTRY | TERM EXPIRES IN |
---|
AFRICAN STATES |
Botswana | 2017 |
Burundi | 2018 |
Congo | 2017 |
Côte d'Ivoire | 2018 |
Egypt | 2019 |
Ethiopia | 2018 |
Ghana | 2017 |
Kenya | 2018 |
Nigeria | 2017 |
Rwanda | 2019 |
South Africa | 2019 |
Togo | 2018 |
Tunisia | 2019 |
LATIN AMERICAN & CARIBBEAN STATES |
Bolivia (Plurinational State of) | 2017 |
Brazil | 2019 |
Cuba | 2019 |
Ecuador | 2018 |
El Salvador - *President | 2017 |
Panama | 2018 |
Paraguay | 2017 |
Venezuela (Bolivarian Republic of) | 2018 |
ASIA-PACIFIC STATES |
Bangladesh | 2017 |
China | 2019 |
India | 2017 |
Indonesia | 2017 |
Iraq | 2019 |
Japan | 2019 |
Kyrgyzstan | 2018 |
Mongolia | 2018 |
Philippines | 2018 |
Qatar | 2017 |
Republic of Korea | 2018 |
Saudi Arabia | 2019 |
United Arab Emirates | 2018 |
WESTERN EUROPE & OTHER STATES |
Belgium | 2018 |
Germany | 2018 |
Netherlands | 2017 |
Portugal | 2017 |
Switzerland | 2018 |
United Kingdom of Great Britain and Northern Ireland | 2019 |
United States of America | 2019 |
EASTERN EUROPEAN STATES |
Albania | 2017 |
Croatia | 2019 |
Georgia | 2018 |
Hungary | 2019 |
Latvia | 2017 |
Slovenia | 2018 |