Membership of the Human Rights Council, 1 January - 31 December 2016 by regional groups
COUNTRY | TERM EXPIRES IN |
---|
AFRICAN STATES |
Algeria | 2016 |
Botswana | 2017 |
Burundi | 2018 |
Congo | 2017 |
Côte d'Ivoire | 2018 |
Ethiopia | 2018 |
Ghana | 2017 |
Kenya | 2018 |
Morocco | 2016 |
Namibia | 2016 |
Nigeria | 2017 |
South Africa | 2016 |
Togo | 2018 |
LATIN AMERICAN & CARIBBEAN STATES |
Bolivia (Plurinational State of) | 2017 |
Cuba | 2016 |
Ecuador | 2018 |
El Salvador | 2017 |
Mexico | 2016 |
Panama | 2018 |
Paraguay | 2017 |
Venezuela (Bolivarian Republic of) | 2018 |
ASIA-PACIFIC STATES |
Bangladesh | 2017 |
China | 2016 |
India | 2017 |
Indonesia | 2017 |
Kyrgyzstan | 2018 |
Maldives | 2016 |
Mongolia | 2018 |
Philippines | 2018 |
Qatar | 2017 |
Republic of Korea | 2018 |
Saudi Arabia | 2016 |
United Arab Emirates | 2018 |
Viet Nam | 2016 |
WESTERN EUROPE & OTHER STATES |
Belgium | 2018 |
France | 2016 |
Germany | 2018 |
Netherlands | 2017 |
Portugal | 2017 |
Switzerland | 2018 |
United Kingdom of Great Britain and Northern Ireland | 2016 |
EASTERN EUROPEAN STATES |
Albania | 2017 |
Georgia | 2018 |
Hungary | 2019 |
Latvia | 2017 |
Slovenia | 2018 |
The former Yugoslav Republic of Macedonia | 2016 |