Membership of the Human Rights Council, 1 January - 31 December 2015 by regional groups
COUNTRY | TERM EXPIRES IN |
---|
AFRICAN STATES |
Algeria | 2016 |
Botswana | 2017 |
Burundi | 2018 |
Congo | 2017 |
Côte d'Ivoire | 2015 |
Ethiopia | 2015 |
Gabon | 2015 |
Ghana | 2017 |
Kenya | 2015 |
Morocco | 2016 |
Namibia | 2016 |
Nigeria | 2017 |
Sierra Leone | 2015 |
South Africa | 2016 |
LATIN AMERICAN & CARIBBEAN STATES |
Argentina | 2015 |
Bolivia (Plurinational State of) | 2017 |
Brazil | 2015 |
Cuba | 2016 |
El Salvador | 2017 |
Mexico | 2016 |
Paraguay | 2017 |
Venezuela (Bolivarian Republic of) | 2015 |
ASIA-PACIFIC STATES |
Bangladesh | 2017 |
China | 2016 |
India | 2017 |
Indonesia | 2017 |
Japan | 2015 |
Kazakhstan | 2015 |
Maldives | 2016 |
Pakistan | 2015 |
Qatar | 2017 |
Republic of Korea | 2015 |
Saudi Arabia | 2016 |
United Arab Emirates | 2015 |
Viet Nam | 2016 |
WESTERN EUROPE & OTHER STATES |
France | 2016 |
Germany | 2015 |
Ireland | 2015 |
Netherlands | 2017 |
Portugal | 2017 |
United Kingdom of Great Britain and Northern Ireland | 2016 |
United States of America | 2015 |
EASTERN EUROPEAN STATES |
Albania | 2017 |
Estonia | 2015 |
Latvia | 2017 |
Montenegro | 2015 |
Russian Federation | 2016 |
The former Yugoslav Republic of Macedonia | 2016 |