Membership of the Human Rights Council, 1 January - 31 December 2013 by regional groups
COUNTRY | TERM EXPIRES IN |
---|
AFRICAN STATES |
Angola | 2013 |
Benin | 2014 |
Botswana | 2014 |
Burkina Faso | 2014 |
Congo | 2014 |
Côte d'Ivoire | 2015 |
Ethiopia | 2015 |
Gabon | 2015 |
Kenya | 2015 |
Libya | 2013 |
Mauritania | 2013 |
Sierra Leone | 2015 |
Uganda | 2013 |
LATIN AMERICAN & CARIBBEAN STATES |
Argentina | 2015 |
Brazil | 2015 |
Chile | 2014 |
Costa Rica | 2014 |
Ecuador | 2013 |
Guatemala | 2013 |
Peru | 2014 |
Venezuela (Bolivarian Republic of) | 2015 |
ASIA-PACIFIC STATES |
India | 2014 |
Indonesia | 2014
|
Japan | 2015 |
Kazakhstan | 2015 |
Kuwait | 2014 |
Malaysia | 2013 |
Maldives | 2013 |
Pakistan | 2015 |
Philippines | 2014 |
Qatar | 2013 |
Republic of Korea | 2015 |
Thailand | 2013 |
United Arab Emirates | 2015 |
WESTERN EUROPE & OTHER STATES |
Austria | 2014 |
Germany | 2015 |
Ireland | 2015 |
Italy | 2014 |
Spain | 2013 |
Switzerland | 2013 |
United States of America | 2015 |
EASTERN EUROPEAN STATES |
Czech Republic | 2014 |
Estonia | 2015 |
Montenegro | 2015 |
Poland | 2013 |
Republic of Moldova | 2013 |
Romania | 2014 |