Membership of the Human Rights Council 19 June 2011 - 31 December 2012 by regional groups
COUNTRY | TERM EXPIRES IN |
---|
AFRICAN STATES |
Angola | 2013 |
Benin | 2014 |
Botswana | 2014 |
Burkina Faso | 2014 |
Cameroon | 2012 |
Congo | 2014 |
Djibouti | 2012 |
Libya | 2013 |
Mauritania | 2013 |
Mauritius | 2012 |
Nigeria | 2012 |
Senegal | 2012 |
Uganda | 2013 |
LATIN AMERICAN & CARIBBEAN STATES |
Chile | 2014 |
Costa Rica | 2014 |
Cuba | 2012 |
Ecuador | 2013 |
Guatemala | 2013 |
Mexico | 2012 |
Peru | 2014 |
Uruguay | 2012 |
ASIA-PACIFIC STATES |
Bangladesh | 2012 |
China | 2012 |
India | 2014 |
Indonesia | 2014 |
Jordan | 2012 |
Kuwait | 2014 |
Kyrgyzstan | 2012 |
Malaysia | 2013 |
Maldives | 2013 |
Philippines | 2014 |
Qatar | 2013 |
Saudi Arabia | 2012 |
Thailand | 2013 |
WESTERN EUROPE & OTHER STATES |
Austria | 2014 |
Belgium | 2012 |
Italy | 2014 |
Norway | 2012 |
Spain | 2013 |
Switzerland | 2013 |
United States | 2012 |
EASTERN EUROPEAN STATES |
Czech Republic | 2014 |
Hungary | 2012 |
Poland | 2013 |
Republic of Moldova | 2013 |
Romania | 2014 |
Russian Federation | 2012 |